- Any Query?
Country Guide

Strategic Location
Topography
Agriculture
Distance Chart
| Distance From City | Distance To City | Distance (km) |
| Hong Kong | Kowloon | 4.99 |
| Victoria (historical) | Shan Ting Tsuen | 11.41 |
| Ka Loon Tsuen | A Kung Ngam | 22.13 |
| A Kung Tin | A Kung Wa | 21.49 |
| A Ma Wat | A Po Long | 36.52 |
| A Shan | A Shan Tseng Tau | 0 |
| Au Ha | Au Pui Tong | 8.76 |
| Au Pui Wan | Au Tau | 11.33 |
| Au Tau | Caroline Hill | 24.11 |
| Castle Peak New Town | Chai Kek | 16.39 |
| Chai Wan | Chai Wan Kok | 18.88 |
| Cha Kwo Ling | Chan Uk Po | 23.65 |
| Chap Mun Ta | Chap Wai Kon | 30.34 |
| Chau Tau | Che Ha | 20.99 |
| Chek Chue | Che Keng Tuk | 18.03 |
| Chek Keng | Chek Kok Tau | 16.33 |
| Chek Nai Ping | Che Kung Miu | 5.82 |
| Cheung Chau | Cheung Kang | 32.54 |
| Cheung Kong | Cheung Lek | 5.05 |
| Cheung Lek Mei | Cheung Muk Tau | 7.1 |
| Cheung Pei Shan | Cheung Po | 7.79 |
| Cheung Sha | Cheung Sha Lan | 10.1 |
| Cheung Sha Wan | Cheung Sha Wan | 19.02 |
| Cheung Shek Pai | Cheung Sheung | 30.09 |
| Cheung Shue Tan | Cheung Shue Tau | 12.67 |
| Cheung Sok | Cheung Ting | 16.55 |
| Cheung Uk | Cheung Uk Wai | 20.25 |
| Cheung Wo | Chi Ma Hang | 43.18 |
| Choi Hung | Chuen Lung | 12.68 |
| Chuk Hang | Chuk Hang | 7.1 |
| Chuk Kok | Chuk Yuen | 1.71 |
| Chuk Yuen | Chuk Yuen | 22.5 |
| Chun Fa Lok | Chung Hau | 15.15 |
| Chung Hau | Chung Mei | 35.34 |
| Chung Mei Kok | Chung Pui | 13.82 |
| Chung Sam Wai | Chung Uk | 27.06 |
| Chung Uk Tsuen | Chung Uk Tsuen | 15.53 |
| Chung Wai | Central District | 28.88 |
| Dills Corner | Epworth Village | 29.34 |
| Fan Kwai Tong | Fan Leng Lau | 39.04 |
| Fan Leng Nam Wai | Fan Leng Pak Wai | 0 |
| Fan Leng Tai Wai | Fanling | 0 |
| Fan Shui Au | Fan Tin Tsuen | 18.92 |
| Fa Peng | Fa Peng | 14.92 |
| Fa Sam Hang | Fa Yuen | 11.12 |
| Fong Ma Po | Fong Pin Sho | 29.64 |
| Fong Yuen | Fo Tan | 31.18 |
| Fui Sha Wai | Fui Yiu | 16.55 |
| Fui Yiu Ha | Fui Yiu Ha | 28.01 |
| Fui Yiu Ha | Fuk Hing Lei | 24.12 |

