Fast Facts-
Climate-
China has a marked continental monsoonal climate characterized by great variety. In winter, northerly winds from high latitude areas keep the northern part cold and dry.In summer, monsoons from southern coastal areas bring warm and moisture.
City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Beijing | -4.6 | -2.2 | 4.5 | 13.1 | 19.8 | 24 | 25.8 | 24.4 | 19.4 | 12.4 | 4.1 | -2.7 |
Shanghai | 3.2 | 4.6 | 8.3 | 14 | 18.8 | 23.3 | 27.8 | 27.7 | 23.6 | 18 | 12.3 | 6.2 |
Xian | -1 | 2.1 | 8.1 | 14.1 | 19.1 | 25.2 | 26.6 | 25.5 | 19.4 | 13.7 | 6.6 | 0.7 |
Qiangdao | -1.2 | 0.1 | 4.5 | 10.2 | 15.7 | 20 | 23.9 | 25.1 | 21.4 | 15.9 | 8.8 | 2 |
Guangzhou | 13.3 | 14.4 | 17.9 | 21.9 | 25.6 | 27.2 | 28.4 | 28.1 | 26.9 | 23.7 | 19.4 | 15.2 |
Guilin | 7.9 | 9.1 | 13.2 | 18.4 | 23 | 26.2 | 28.3 | 27.7 | 25.6 | 20.7 | 15.1 | 10.2 |
China had the largest and most complex economy in the world for most of the past two thousand years.
*** All Dates collected to the best possible sources there might be change .